Publication Type: | Journal Article |
Year of Publication: | 2004 |
Authors: | Kati, V., Dufrene, M., Legakis, A., Grill, A., Lebrun, P. |
Journal: | Biological ConservationBiological Conservation |
Volume: | 115 |
Pagination: | 33-44 |
Date Published: | 2004/// |
Keywords: | biodiversity, conservation, management, Orthoptera, raptors, reserve |
Abstract: | The diversity patterns, the ecological structure and the typical species of the orthopteran assemblage in the Dadia reserve are investigated. The reserve was designed to protect the black vulture (Aegypius monachus) and other raptors. A total of 39 orthopteran species were found, including Paranocarodes chopardi, a pamphagid species with very restricted distribution. All species can be represented in a network of six complementary habitats, including open oak woodlands, agricultural fields separated with hedges, humid grasslands, as well as serpentine grasslands. The buffer zone of the reserve is far more important for Orthoptera conservation than the core areas, which host most of the black vulture nests. Management focusing on raptors is in general compatible with conservation of Orthoptera. We suggest the maintenance of forest openings in the buffer zone, the maintenance of forest heterogeneity, the enhancement of periodical livestock grazing, and the use of nine indicator species and Paranocarodes chopardi in the reserve monitoring program. © 2003 Elsevier Ltd. All rights reserved. |
Conservation management for Orthoptera in the Dadia reserve, Greece
Taxonomic name: