Publication Type: | Journal Article |
Year of Publication: | 2005 |
Authors: | Acik, S., Murina, G., Cinar, M., Ergen, Z. |
Journal: | Zootaxa |
Volume: | 7 |
Pagination: | 1-23 |
Keywords: | coast, Cyprus, eastern Mediterranean, ακτή, ανατολική Μεσόγειος, Κύπρος |
Abstract: | The present study deals with the species of Sipuncula collected from northern Cyprus in 1997 and 1998 by RV K. Piri Reis at depths ranging from 0 to 600 m. Faunistic analysis of the material yielded a total of 6 species and 5 subspecies belonging to four families Golfingiidae, Phascolionidae, Phascolosomatidae, and Aspidosiphonidae, of which four species (Nephasoma (Nephasoma) constrictum, Phascolosoma (Phascolosoma) scolops, P. (P.) agassizii agassizii and P. (P.) stephensoni) are reported for the first time from the eastern Mediterranean. Among the habitats sampled, Posidonia oceanica and mud were represented by the highest number of species (6 species), followed by rocks (5 species) and Cystoseira crinita (5 species). Quantitative analysis of shallow-water benthic habitats indicated that sipunculan density in the area ranged from 25 individuals m-2 to 350 individuals m-2. According to the MDS analysis, there are two major species assemblages in the area, mainly structured by the types of habitats and depth. |
URL: | https://www.researchgate.net/publication/251572585_Sipunculans_From_The_Coast_Of_Northern_Cyprus_Eastern_Mediterranean_Sea |
Revision of Sipunculans from the coast of northern Cyprus (eastern Mediterranean Sea) from Sun, 2020-08-30 14:02
Taxonomic name: